| (7) Patrick Allis Western Colorado, 20-6 MD 10-1 | |
| | (7) Patrick Allis Western Colorado, 20-6 | |
| | (1) Cole LayaWest Liberty, 22-5 | |
| 261 | (7) Patrick Allis Western Colorado, 20-6 | |
| | (7) Patrick Allis Western Colorado, 20-6 | |
| | | (1) Cole LayaWest Liberty, 22-5 | |
| | (1) Cole LayaWest Liberty, 22-5 | |
| | (1) Cole LayaWest Liberty, 22-5 | |
| | (5) Jaxson Rohman Augustana (SD), 18-6 | |
| | (2) Brendon Garcia Adams State, 23-3 Dec 4-2 | |
|
| | |
| | Zach ShuppNewberry, 14-17 | |
| | |
| Zach ShuppNewberry, 14-17 | |
|
| | (7) Patrick Allis Western Colorado, 20-6 | |
| | | | (8) Dawson Collins Colorado Mesa, 23-11 | |
| |
| (8) Dawson Collins Colorado Mesa, 23-11 | 22 |
|
| | | | |
| (5) Jaxson Rohman Augustana (SD), 18-6 | |
|
| 163 | Jose Diaz Gannon, 12-10 | |
| | (5) Jaxson Rohman Augustana (SD), 18-6 | |
| |
| |
| | | | | (5) Jaxson Rohman Augustana (SD), 18-6 | |
|
| | (1) Cole LayaWest Liberty, 22-5 | |
| |
| Christian MejiaMcKendree, 28-8 M. For. | |
| | | (4) Shane Corrigan Wisconsin-Parkside, 33-8 | |
| | |
| | | (4) Shane Corrigan Wisconsin-Parkside, 33-8 | 24 |
|
| | Oscar NellisMinot State (N.D.), 19-6 | |
| |
| | | (3) James Joplin Lander , 23-4 | |
|
| | (4) Shane Corrigan Wisconsin-Parkside, 33-8 Dec 5-0 | |
| | (6) Studd MorrisCentral Oklahoma, 34-7 | |
| | (3) James Joplin Lander , 23-4 | |
| | (3) James Joplin Lander , 23-4 | |
| |
| | (4) Shane Corrigan Wisconsin-Parkside, 33-8 | 301 |
| |
| | |
| (3) James Joplin Lander , 23-4 | |
| | Christian MejiaMcKendree, 28-8 | |
| |
| (4) Shane Corrigan Wisconsin-Parkside, 33-8 | |
| | | | | (2) Brendon Garcia Adams State, 23-3 | |
|
203 | (4) Shane Corrigan Wisconsin-Parkside, 33-8 | |
| | (6) Studd MorrisCentral Oklahoma, 34-7 | 26 |
|
| | | |
| Christian MejiaMcKendree, 28-8 | |
| | (7) Patrick Allis Western Colorado, 20-6 | |
|
| | Christian MejiaMcKendree, 28-8 | |
| | (7) Patrick Allis Western Colorado, 20-6 | |
| |
|
| 124 | Trevon GrayPitt-Johnstown, 23-6 | |
| | | (2) Brendon Garcia Adams State, 23-3 | |
|
| Trevon GrayPitt-Johnstown, 23-6 | |
|
| | (3) James Joplin Lander , 23-4 | |
| | Christian MejiaMcKendree, 28-8 | |
| | | (2) Brendon Garcia Adams State, 23-3 | |
| |
| 204 | (8) Dawson Collins Colorado Mesa, 23-11 | |
| | (2) Brendon Garcia Adams State, 23-3 | 28 |
|
| | | |