| | |
| Jackson Camp Bob Jones High | |
| | Jackson Camp Bob Jones High | |
| | | | Russell Yarborough Mae Jemison | |
| | R. Yarborough (Mae Jemison) | |
|
| | Russell Yarborough Mae Jemison | 17 |
|
| | |
|
| Arion Johnson East Limestone | |
| | Russell Yarborough Mae Jemison | |
| | | Jackson Camp Bob Jones High | |
| | Jackson Camp Bob Jones High | |
| | J. Camp (Bob Jones High School) | |
|
| Russell Yarborough Mae Jemison | 58 |
| | Duran Clark East Limestone | 59 |
|
| | |
|
| Arion Johnson East Limestone | |
| | Arion Johnson East Limestone | |
| | | | Russell Yarborough Mae Jemison | |
| |
| Duran Clark East Limestone | 94 |
| | Russell Yarborough Mae Jemison | 95 |
|
| | |
|
| Arion Johnson East Limestone | |
| | | | Jackson Camp Bob Jones High | |
| | Russell Yarborough Mae Jemison | |
| | A. Johnson (East Limestone High Schoo) | |
|
| | Russell Yarborough Mae Jemison | 128 |
|
| | |
|
| Arion Johnson East Limestone | |
| | Jackson Camp Bob Jones High | |
| | | | | D. Clark (East Limestone High Schoo) | |
|
| Jackson Camp Bob Jones High | 165 |
| | Duran Clark East Limestone | 166 |
|
| | |