| | | | |
| Melanie Solizar-Taylor Lathrop Wrestli | |
| | Melanie Solizar-Taylor Lathrop Wrestli | |
| | Melanie Solizar-Taylor Lathrop Wrestli | |
| | Melanie Solizar-Taylor Lathrop Wrestli | |
| | Melanie Solizar-Taylor Lathrop Wrestli | |
| | Melanie Solizar-Taylor Lathrop Wrestli | |
|
| Mia Meany West Valley Wol | 58 |
| | Kaitlyn Manning Eielson High Sc | 174 |
| | Payton Rodriguez Eielson High Sc | 267 |
|
| | |
| Payton Rodriguez Eielson High Sc | |
| | Kaitlyn Manning Eielson High Sc | |
| | Payton Rodriguez Eielson High Sc | |
| | Payton Rodriguez Eielson High Sc | |
| | Kaitlyn Manning Eielson High Sc | |
| |
|
| Kaitlyn Manning Eielson High Sc | 59 |
| | Mia Meany West Valley Wol | 175 |
| | Mia Meany West Valley Wol | 282 |
|
| | |
| | M. Solizar-Taylor (Lathrop Wrestling) | |
| |
|
| M. Solizar-Taylor (Lathrop Wrestling) | |
| |
| M. Meany (West Valley Wolfpack) | |
| | P. Rodriguez (Eielson High School) | |
|
| P. Rodriguez (Eielson High School) | |
| |
| K. Manning (Eielson High School) | |
| | M. Meany (West Valley Wolfpack) | |
|
| |
| K. Manning (Eielson High School) | |
|
|