| | | | |
| Alex Nieto II Vanguard Academ | |
| | | Alex Nieto II Vanguard Academ | |
| | Marcus Perales II Sharyland North | |
| | Alex Nieto II Vanguard Academ | |
| | Alex Nieto II Vanguard Academ | |
|
| | Marcus Perales II Sharyland North | 38 |
| |
| | |
| | Marcus Perales II Sharyland North | |
| | | | Marcus Perales II Sharyland North | |
| |
|
| Marcus Perales II Sharyland North | _ |
| | |
| | |
| | |
|
| A. Nieto II (Vanguard Academy) | |
| |
| | M. Perales II (Sharyland North) | |
|
| |
| M. Perales II (Sharyland North) | |
| | A. Nieto II (Vanguard Academy) | |
|
| |
|
|