| | | | |
| | Brycen Fuller Green River Gra | |
| | | | |
| Brycen Fuller Green River Gra | 3 |
| | |
| | |
| | | | Brycen Fuller Green River Gra | |
| | |
|
| | Brycen Fuller Green River Gra | 82 |
| | Brycen Fuller Green River Gra | 165 |
|
| | |
| | B. Thurman (Touch Of Gold Wrestling C) | |
| |
|
| |
| B. Fuller (Green River Grapplers) | |
| | B. Fuller (Green River Grapplers) | |
|
| |
| B. Thurman (Touch Of Gold Wrestling C) | |
| |
| |
|
|