| | | | |
| Emilie Madson Bethel High Sch | |
| | Emilie Madson Bethel High Sch | |
| | Emilie Madson Bethel High Sch | |
| | Emilie Madson Bethel High Sch | |
| | Emilie Madson Bethel High Sch | |
| |
| | Hayden Naneng Bethel High Sch | 47 |
| |
| | |
| | | | | Hayden Naneng Bethel High Sch | |
| |
|
| Hayden Naneng Bethel High Sch | 2 |
| | |
| | |
| | J. Garcia (East Anchorage High Schoo) | |
| |
|
| E. Madson (Bethel High School) | |
| |
| | E. Madson (Bethel High School) | |
|
| J. Garcia (East Anchorage High Schoo) | |
| |
| H. Naneng (Bethel High School) | |
| |
| |
| H. Naneng (Bethel High School) | |
|
|